<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZimmComm - New Media, LLC &#187; Blogging</title>
	<atom:link href="http://zimmcomm.biz/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://zimmcomm.biz</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burning Up the Agriblogging Highway in July</title>
		<link>http://zimmcomm.biz/2011/07/31/burning-up-the-agriblogging-highway-in-july/</link>
		<comments>http://zimmcomm.biz/2011/07/31/burning-up-the-agriblogging-highway-in-july/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:09:10 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=968</guid>
		<description><![CDATA[July has been hot all over the country and we have been where the action is, no matter what the weather! We saw a lot of corn in July, starting with the Conservation Technology Information Center tour of the Indian Creek Watershed in Illinois, where we learned about a farm family that caters to corn [...]]]></description>
			<content:encoded><![CDATA[<p>July has been hot all over the country and we have been where the action is, no matter what the weather!</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"  src="http://www.zimmcomm.biz/images/usda/infoag-11-scuse.jpg"  alt="infoag conference michael scuse"       style="margin:0 0 -3px 0;color: #666;float:left;margin: 0 9px 0 0;border: 1px solid #555;padding: 0;"/>We saw a lot of corn in July, starting with the Conservation Technology Information Center tour of the Indian Creek Watershed in Illinois, where we learned about a farm family that <a href="http://corncommentary.com/2011/07/11/illinois-farm-caters-to-corn-connoisseurs/" >caters to corn connoisseurs</a>, among other things.  Check out the <a href="http://www.flickr.com/photos/zimmcomm/sets/72157627148710890/" >photos from that tour here,</a> and watch for coverage from the Conservation In Action Tour, sponsored by CTIC and AGROTAIN, August 9 in northwest Ohio.</p>
<p>The following week, Chuck drove out to York, Nebraska to check out the <a href="http://agwired.com/category/fmc/" >FMC plot tour</a> in that area, then turned around and drove all the way to Springfield, Illinois for the <a href="http://precisionpays.com/topics/infoag/" >2011 InfoAg Conference</a>, where our coverage was sponsored by AgLeader Technology on Precision Pays. </p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/wyffels/wyffels-sunset.jpg"       style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/><a href="http://agwired.com/category/wyffels/" >Wyffels Hybrids</a> kept us going from sunrise to sunset on two days in July &#8211; one in Illinois and one in Iowa &#8211; for their annual Corn Strategies.  Cindy went to <a href="http://www.flickr.com/photos/zimmcomm/sets/72157627057985875/" >Dixon, Illinois</a> and Chuck attended the <a href="http://www.flickr.com/photos/zimmcomm/sets/72157627112682383/" >Malcom, Iowa</a> event. Lots of great photos there!</p>
<p>We headed for the deep south at the end of the month.  Cindy went to Panama City, Florida to cover the <a href="http://spgc.wordpress.com/" >Southern Peanut Growers Conference</a> for the fourth year in a row, while Chuck attended the <a href="http://www.flickr.com/photos/zimmcomm/sets/72157627141641949/" >Ag Media Summit in New Orleans</a>, thanks to the sponsorship of BASF and AgHaven.  </p>
<p>August is shaping up to be a hot one as well.  Heading to Florida for the <a href="http://beefboardmeeting.com/" >Cattle Industry Summer Conferenc</a>e, to Indiana for the <a href="http://tinyurl.com/3quymkv" >AgCareers Ag HR Roundtable</a>, South Dakota for the Sturgis Motorcycle Rally on behalf of the <a href="http://www.ethanolrfa.org" >Renewable Fuels Association</a>, Ohio for CTIC, Nashville for AgChat Agvocacy 2.0 sponsored by New Holland, Indianapolis for the John Deere product launch, Chicago for GROWMARK&#8217;s annual meeting and finishing up at Farm Progress show in Illinois. </p>
<p>See you down the road &#8211; stay cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2011/07/31/burning-up-the-agriblogging-highway-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Business Summit &amp; BlogWorld Expo</title>
		<link>http://zimmcomm.biz/2010/05/27/social-media-business-summit-blogworld-expo/</link>
		<comments>http://zimmcomm.biz/2010/05/27/social-media-business-summit-blogworld-expo/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:02:09 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[BlogWorldExpo]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=591</guid>
		<description><![CDATA[Registration is now open for this year&#8217;s BlogWorld and New Media Expo. I attended last year and am hoping to do so again this year schedule permitting. If you really want to hone your new media and social networking skills then this is the place to do it. It would be cool to have other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2010/05/blogworld-2010.gif" ><img hspace="0"  vspace="-3"  src="http://agwired.com/wp-content/uploads/2010/05/blogworld-2010.gif"  alt=""  title="blogworld-2010"  width="400"  height="87"  class=" size-full wp-image-20197"   style="margin:0 0 -3px 0;color: #666;"/></a></p>
<p>Registration is now open for this year&#8217;s <a href="http://www.blogworldexpo.com" >BlogWorld and New Media Expo</a>.  I attended last year and am hoping to do so again this year schedule permitting.  If you really want to hone your new media and social networking skills then this is the place to do it.  It would be cool to have other ag folks there!<br/>
<i><br/>
Join us at the World’s Largest New Media event and learn about Content Creation, Distribution and Monetization strategies, step-by-step techniques and bleeding-edge tools from the most successful Bloggers, Podcasters, Social Media Pro’s, Internet TV and Radio Broadcasters, and Podcasters! From the premier educational sessions at the Social Media Business Summit and BlogWorld Conference, to the resource-rich New Media Expo, to Amazing Networking events…it’s One economical trip, One weekend, One Big Show you can’t afford to miss!<br/>
</i><br/>
<a href="http://zimmcomm.biz/wp-content/uploads/2010/05/social-media-business.jpg" ><img hspace="0"  vspace="-3"  src="http://zimmcomm.biz/wp-content/uploads/2010/05/social-media-business.jpg"  alt=""  title="social-media-business"  width="325"  height="95"  class=" size-full wp-image-592"   style="margin:0 0 -3px 0;color: #666;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2010/05/27/social-media-business-summit-blogworld-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 State of the Blogosphere Available</title>
		<link>http://zimmcomm.biz/2009/10/23/2009-state-of-the-blogosphere-available/</link>
		<comments>http://zimmcomm.biz/2009/10/23/2009-state-of-the-blogosphere-available/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:03:26 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=314</guid>
		<description><![CDATA[The 2009 Technorati State of the Blogosphere is worth your time to read through. The final segment of the report will be released today. Here&#8217;s just a couple of tidbits from the report and you can listen to my interview with Richard Jalichandra discuss the report here. The rise of the professional blogger continues. 70% [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2009/10/state-blogosphere-2009.gif"  alt="Technorati State of the Blogosphere"  title="Technorati State of the Blogosphere"  width="300"  height="78"  class="right border size-full wp-image-15161"       style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>The <a href="http://technorati.com/blogging/article/state-of-the-blogosphere-2009-introduction/" >2009 Technorati State of the Blogosphere</a> is worth your time to read through.  The final segment of the report will be released today.  Here&#8217;s just a couple of tidbits from the report and you can listen to my interview with Richard Jalichandra <a href="http://agwired.com/2009/10/16/blogosphere-is-very-healthy/" >discuss the report here</a>.<br/>
<i><br/>
The rise of the professional blogger continues. 70% of Part-Timers, Pros, and Self-Employeds are blogging more than ever . . .</p>
<p>Bloggers describe significant, positive impacts on their personal lives, but even more bloggers have experienced positive career and business impacts. 70% say that they are better known in their industry because of their blog.</p>
<p>Over half of the corporate bloggers blog to attract new clients for their business, while most part-timers (61%) want to make additional money and almost three quarters self-employed bloggers try to draw in new customers for their business. But no matter the type of blogger, the most important reason for them all is either to share their experience and expertise or to speak their mind.<br/>
</i><br/>
After the <a href="http://technorati.com/blogging/article/state-of-the-blogosphere-2009-introduction/" >Introduction</a> you&#8217;ll find report segments on:</p>
<p><a href="http://technorati.com/blogging/article/day-1-who-are-the-bloggers1/" >Day 1 — Who Are the Bloggers?</a></p>
<p><a href="http://technorati.com/blogging/article/day-2-the-what-and-why2/" >Day 2 — The What and Why of Blogging</a></p>
<p><a href="http://technorati.com/blogging/article/day-3-the-how-of-blogging1/" >Day 3 — The How of Blogging</a></p>
<p><a href="http://technorati.com/blogging/article/day-4-blogging-revenues-brands-and/" >Day 4 — Monetization And Revenue Generation, Brands in the Blogosphere</a></p>
<p><a href="http://technorati.com/blogging/article/day-5-twitter-global-impact-and/" >Day 5 — 2009 Trends: Political Impact of Blogging, Twitter Usage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2009/10/23/2009-state-of-the-blogosphere-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Mostly Clueless Article on Blogging</title>
		<link>http://zimmcomm.biz/2009/04/21/wsj-mostly-clueless-article-on-blogging/</link>
		<comments>http://zimmcomm.biz/2009/04/21/wsj-mostly-clueless-article-on-blogging/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:37:39 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=235</guid>
		<description><![CDATA[The Wall Street Journal has a Microtrends article about blogging that has some interesting points. However, like most mainstream media reporting on &#8220;new media&#8221; you can see their blinders clearly. When I see statements like, &#8220;Already more Americans are making their primary income from posting their opinions . . . &#8221; I know they just [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal has <a href="http://online.wsj.com/article/SB124026415808636575.html#articleTabs%3Darticle" >a Microtrends article about blogging</a> that has some interesting points.  However, like most mainstream media reporting on &#8220;new media&#8221; you can see their blinders clearly.  When I see statements like, &#8220;Already more Americans are making their primary income from posting their opinions  . . . &#8221; I know they just don&#8217;t get it.  These traditional journalists see blogging as only about someone posting their opinion.  It isn&#8217;t.  I can show you lots of examples of the opposite, of blogs being used to post facts and figures for example, or even &#8220;news.&#8221;</p>
<p>For some reason mainstream media want to position blogs as something other than a communications tool that effectively reaches niche audiences, something they can&#8217;t do and don&#8217;t want to do.  They&#8217;re all about reaching a huge mass audience and charging a fortune to advertisers to reach it even though the advertiser really only needs to reach a small segment of that audience.  I think they&#8217;re jealous and scared to death of those of us who have figured out we don&#8217;t need them any more.  Why should I pay huge sums of money to reach an audience I only need about 2% of?  Why not invest in my own medium and reach my own customers/members?  I&#8217;ll save money and have direct interaction with my audience.  No more relying on some gatekeeper to deliver my message for me.</p>
<p>This WSJ article is so full of misinformation it&#8217;s ridiculous.  Here&#8217;s another item that shows where this writer&#8217;s head is at, &#8220;It takes about 100,000 unique visitors a month to generate an income of $75,000 a year.&#8221;  Say what?  Can you over generalize any more?  There are lots of examples of people with small audiences making very good money blogging.  It&#8217;s not about how many but &#8220;who.&#8221;  If I reach 100 people you want to reach then I have a valuable audience that you might be willing to pay me to get exposure to.  It&#8217;s happening all over the place.</p>
<p>The id who wrote this article even refers to unions and bloggers working long hours of up to 60 hours a week.  Must be a union member I would guess.  The article also says that bloggers are overwhelmingly happy with their work but that may change if they lose work and don&#8217;t have unemployment insurance, yadda, yadda.  I guess it&#8217;s hard for a non-motivated anti-entrepreneurial 8-5er to understand people who value their independence and who don&#8217;t need to rely on unions and the government to care for them.</p>
<p>Full time bloggers I know, me included, don&#8217;t want or need the safety net this reporter obviously relies on.  I highly recommend starting a blog and with it your own business.  It&#8217;s working for a lot of people.  This article shows me why so many are no longer employed by newspapers today.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2009/04/21/wsj-mostly-clueless-article-on-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream.tv App for iPhone</title>
		<link>http://zimmcomm.biz/2009/01/20/ustreamtv-app-for-iphone/</link>
		<comments>http://zimmcomm.biz/2009/01/20/ustreamtv-app-for-iphone/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:27:11 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=214</guid>
		<description><![CDATA[My main man, Steve Mays, the Obamanator, is on the ground in Washington, DC to attend today&#8217;s inauguration. He&#8217;s blogging it and tweeting it, using Flickr and even some video. I&#8217;d rather watch his coverage than any of the network blather. We may be miles apart politically but he does a good job and gets [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/government/inauguration-1.jpg"  alt="Inauguration Photo"       style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;border: 1px solid #555;padding: 0;"/>My main man, <a href="http://www.smays.com" >Steve Mays</a>, the Obamanator, is on the ground in Washington, DC to attend today&#8217;s inauguration.  He&#8217;s blogging it and <a href="http://twitter.com/smaysdotcom" >tweeting it</a>, using <a href="http://www.flickr.com/photos/smays/sets/72157612640865504/" >Flickr</a> and even some video.  I&#8217;d rather watch his coverage than any of the network blather.  We may be miles apart politically but he does a good job and gets the new media thing better than most.</p>
<p>I&#8217;m not sure where I&#8217;ll be at actual inauguration time.  Heck, I&#8217;ve got to look up what time it is.  I haven&#8217;t really been that interested.  However, I did download the new <a href="http://www.ustream.tv/blog/2009/01/19/ustream-is-in-the-apple-app-store/" >Ustream.tv app</a> to my iPhone and it works great here at KCI Airport wifi.  It requires a wifi connection but allows you to watch live streaming video like Agwired Live TV!  They&#8217;re supposed to have a live feed from the event.  You can already watch some live webcam video from the area.</p>
<p>Just think of the possibilities for events of your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2009/01/20/ustreamtv-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure You Really Have a Blog</title>
		<link>http://zimmcomm.biz/2008/12/30/make-sure-you-really-have-a-blog/</link>
		<comments>http://zimmcomm.biz/2008/12/30/make-sure-you-really-have-a-blog/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:54:25 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=208</guid>
		<description><![CDATA[I just can&#8217;t say this any better than Dean Froslie did at Sundog. Saying you&#8217;ve got a blog when you really don&#8217;t is just one of my pet peeves. It fosters misunderstanding at best. In recent months, I’ve noticed a few instances of “blogs” that are simply long pages of text. (A favorite sports talk [...]]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t say this any better than Dean Froslie did at <a href="http://www.sundog.net/index.php/sunblog/entry/when-a-blog-isnt-really-a-blog/" >Sundog</a>.  Saying you&#8217;ve got a blog when you really don&#8217;t is just one of my pet peeves.  It fosters misunderstanding at best.<br/>
<i><br/>
In recent months, I’ve noticed a few instances of “blogs” that are simply long pages of text. (A favorite <a href="http://www.kfan.com/pages/psn_danbarreiro.html" >sports talk show host</a> is one example.) There’s no way to comment, no way to receive posts by RSS or e-mail, no categorization, and no way to link directly to a post.  The content likely gets read, but it requires more reader effort and lacks the conversation and community-building.<br/>
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2008/12/30/make-sure-you-really-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Blogoshpere From Technorati</title>
		<link>http://zimmcomm.biz/2008/09/24/state-of-the-blogoshpere-from-technorati/</link>
		<comments>http://zimmcomm.biz/2008/09/24/state-of-the-blogoshpere-from-technorati/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:23:20 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=178</guid>
		<description><![CDATA[Technorati, the blog indexing authority, is releasing its annual &#8220;State of the Blogosphere&#8221; in 5 installments. Here&#8217;s an example of information from the first one. Bloggers Self-Identified as Personal, Professional, or Corporate Bloggers are not a homogenous group. One way of segmenting bloggers is by their blog type: * Personal: blog about topics of personal [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"     style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;"/>Technorati, the blog indexing authority, is releasing its annual <a href="http://www.technorati.com/blogging/state-of-the-blogosphere/" >&#8220;State of the Blogosphere&#8221;</a> in 5 installments.  Here&#8217;s an example of information from the first one.</p>
<p><img hspace="0"  vspace="0"  align="left"  class="left"     style="margin:0 0 -3px 0;color: #666;float:left;margin: 0 9px 0 0;"/><i><strong>Bloggers Self-Identified as Personal, Professional, or Corporate</strong></p>
<p>Bloggers are not a homogenous group. One way of segmenting bloggers is by their blog type:</p>
<p>    * Personal: blog about topics of personal interest not associated with your work<br/>
    * Professional: blog about your industry and profession but not in an official capacity for your company<br/>
    * Corporate: blog for your company in an official capacity</p>
<p>Four out of five bloggers are personal bloggers who blog about topics of personal interest. About half of bloggers are professional bloggers — blogging is not necessarily their full-time job, but they blog about their industry or profession in an unofficial capacity. 12% of bloggers blog in an official capacity for their company.</p>
<p>Of course, these groups are not mutually exclusive. More than half of professional and corporate bloggers are also personal bloggers. This could be on a separate blog, or they may blog about personal interests within their professional blog.<br/>
</i><br/>
Where do you fit in?</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2008/09/24/state-of-the-blogoshpere-from-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc. 500 Company Social Media Adoption Grows</title>
		<link>http://zimmcomm.biz/2008/08/19/inc-500-company-social-media-adoption-grows/</link>
		<comments>http://zimmcomm.biz/2008/08/19/inc-500-company-social-media-adoption-grows/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:01:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/?p=169</guid>
		<description><![CDATA[Perhaps you&#8217;re still wondering if your company or organization should be getting involved in new media. Have you started participating yourself (Facebook, LinkedIn, Blog, YouTube) to become personally familiar with it? It&#8217;s kind of hard to evaluate a medium you&#8217;re not familiar with. I just saw some interesting new data on how Inc. 500 companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zimmcomm.biz/images/new-media/social-media-adoption-statistics.png" ><br/>
<img hspace="9"  vspace="0"  align="right"  class="right"     style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;"/></a>Perhaps you&#8217;re still wondering if your company or organization should be getting involved in new media.  Have you started participating yourself (Facebook, LinkedIn, Blog, YouTube) to become personally familiar with it?  It&#8217;s kind of hard to evaluate a medium you&#8217;re not familiar with.</p>
<p>I just saw some interesting new data on how <a href="http://www.inc.com/inc5000/" >Inc. 500 companies</a> are making use of social media.  Here&#8217;s a chart comparing their use in 2007 (green) with 2008 (blue).  You can click on the image to see a bigger version of it.<br/>
<i><br/>
<strong>Research Highlights:</strong></p>
<p>    * Four out of five companies in the Inc 500 rate social media technology as important or very important;<br/>
    * 21% of the companies are podcasting and 39% blogging;<br/>
    * The number of companies blogging and podcasting has doubled in the last year;<br/>
    * The Inc. 500 are adopting new media technologies much quicker than Fortune 500 companies.</p>
<p>The research suggests that <strong>companies that are using social media &#038; new media technologies are growing faster than other companies.</strong></i></p>
<p>The research was done by the <a href="http://www.umassd.edu/cmr/studiesresearch/blogstudy5.cfm" >University of Massachusetts Dartmouth Center for Marketing Research</a>.  You can download the study, which I recommend.</p>
<p>Via <a href="http://www.podcastingnews.com/2008/08/15/podcasting-new-media-taking-off-in-top-corporations/" >Podcasting News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2008/08/19/inc-500-company-social-media-adoption-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress For iPhone</title>
		<link>http://zimmcomm.biz/2008/07/11/wordpress-for-iphone/</link>
		<comments>http://zimmcomm.biz/2008/07/11/wordpress-for-iphone/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:28:06 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/2008/07/11/wordpress-for-iphone/</guid>
		<description><![CDATA[While we&#8217;re still celebrating iPhone 3G release day I thought I&#8217;d point out something that may make it a more desirable choice for bloggers. If you&#8217;re a WordPress user like me then there will be an application which allows you to post directly from your iPhone. The WordPress for iPhone App is nearly ready to [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"     style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;"/>While we&#8217;re still celebrating <a href="http://www.apple.com/iphone/" >iPhone 3G release</a> day I thought I&#8217;d point out something that may make it a more desirable choice for bloggers.  If you&#8217;re a WordPress user like me then there will be an application which allows you to post directly from your iPhone.<br/>
<i><br/>
The <a href="http://iphone.wordpress.net/2008/07/10/wordpress-for-iphone/" >WordPress for iPhone App</a> is nearly ready to go.  It supports WordPress.com blogs as well as self-hosted WordPress.org blogs running version 2.5.1 or newer.</p>
<p>Timing wise, with the launch of Apple’s iTunes App store this morning, we expect to see this showing up very soon.</p>
<p>While we wait, here is a brief video showing the App in action. (It’s high quality, so may take a moment to kick off.)<br/>
</i><br/>
<embed src="http://v.wordpress.com/bMa9CH71/fmt_dvd"  type="application/x-shockwave-flash"  width="320"  height="240"  flashvars="blog_domain=http://wpiphone.wordpress.com" > </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2008/07/11/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Business Growing</title>
		<link>http://zimmcomm.biz/2008/05/16/blog-business-growing/</link>
		<comments>http://zimmcomm.biz/2008/05/16/blog-business-growing/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:45:57 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/2008/05/16/blog-business-growing/</guid>
		<description><![CDATA[The blogosphere continues to grow and amaze people in marketing. I remember when I first talked about it and some of my friends thought I was crazy to think that anyone would really read blogs, much less consider them as &#8220;tools&#8221; of communications. Times have changed. My favorite place to keep up with what&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"     style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;"/>The blogosphere continues to grow and amaze people in marketing.  I remember when I first talked about it and some of my friends thought I was crazy to think that anyone would really read blogs, much less consider them as &#8220;tools&#8221; of communications.  Times have changed.</p>
<p>My favorite place to keep up with what&#8217;s going on in my new media world is <a href="http://www.emarketer.com/Article.aspx?id=1006293&#038;src=article1_newsltr" >eMarketer</a>.  They&#8217;ve got a new report out, <a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000494" >&#8220;The Blogosphere: A Mass Movement From Grass Roots,&#8221;</a> which has some interesting information.  Here&#8217;s a couple of excerpts:<br/>
<i><br/>
More importantly, by 2012, more than 145 million people—67% of the US Internet population—will be reading blogs at least once a month. That is up from a readership of 94 million in 2007, or 50% of Internet users.</p>
<p>&#8220;A big factor driving the increases is the niche orientation of the blogosphere,&#8221; says Mr. Verna.</p>
<p>Like podcasts, blogs tend to appeal to specific audiences. Accordingly, much of the demographic targeting that marketers work so hard to achieve in the mainstream media is already done for them.</p>
<p>&#8220;Furthermore,&#8221; adds Mr. Verna, &#8220;the rates at which blog readers notice and click on ads suggest that they are a well-primed audience.&#8221;<br/>
</i><br/>
Where are you placing your advertising these days?  Same old, Same old or . . . . . . </p>
]]></content:encoded>
			<wfw:commentRss>http://zimmcomm.biz/2008/05/16/blog-business-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Exploding Worldwide</title>
		<link>http://zimmcomm.biz/2008/05/06/social-media-expoloding-worldwide/</link>
		<comments>http://zimmcomm.biz/2008/05/06/social-media-expoloding-worldwide/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:10:40 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://zimmcomm.biz/2008/05/06/social-media-expoloding-worldwide/</guid>
		<description><![CDATA[Just in time for a presentation I&#8217;m giving at the Turf &#038; Ornamental Communicators Association meeting tomorrow (Blogging and podcasting for profit. Sponsored by Ewing Irrigation and PBI Gordon) is this report from Universal McCann titled, &#8220;Power to the People, Social Media Tracker Wave 3.&#8221; (pdf-24MB) They&#8217;ve done this study globally 3 times now so [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  class="right"     style="margin:0 0 -3px 0;color: #666;float:right;margin: 0 0 0 9px;"/>Just in time for a presentation I&#8217;m giving at the Turf &#038; Ornamental Communicators Association meeting tomorrow <em>(Blogging and podcasting for profit.  Sponsored by Ewing Irrigation and PBI Gordon)</em> is this report from <a href="http://www.universalmccann.com/" >Universal McCann</a> titled, <a href="http://www.zimmcomm.biz/new-media/um-wave-3-final.pdf" >&#8220;Power to the People, Social Media Tracker Wave 3.&#8221;</a> (pdf-24MB)  They&#8217;ve done this study globally 3 times now so it&#8217;s got some interesting comparative data in it.  Basically folks, <strong>new media is where it&#8217;s at in today&#8217;s online world no matter what country you&#8217;re in or what your occupation or age demographic.</strong>  So for those of you who still wonder why you should know more about this, your questions will be answered.  If you still wonder then let&#8217;s just say you have gotten off the <a href="http://www.cluetrain.com/" >Cluetrain</a>.  Here&#8217;s some interesting points and I urge you to download the report with the link above to read the whole thing.</p>
<ul>
<i></p>
<li>Social media is a global phenomenon happening in all markets regardless of wider economic, social and cultural development.</li>
<li>All social media platforms have grown significantly over the three Waves: Video Clips are the quickest growing platform, up from 31% penetration in Wave 1 to 83% in Wave 3.</li>
<li>57% have joined a Social Network, making it the number one platform for creating and sharing content: 55% of users have uploaded photos, 22% of users have uploaded videos.</li>
